Toll Free: 1-800-567-6666
Driving Times
Newfoundland and Labrador
| Drive |
Time |
|
|
| St. John's - Harbour Grace | 1.5 Hours |
| Harbour Grace - Clarenville | 2 Hours |
| Clarenville - Trinity | 1 Hour |
| Trinity - Gander | 2.5 Hours |
| Gander - Grand Falls | 1 Hour |
| Grand Falls - Twillingate | 2 Hours |
| Grand Falls - Deer Lake | 2 Hours |
| Deer Lake - Rocky Harbor | 1 Hour |
| Rocky Harbor - St. Anthony | 3.5 Hours |
| Deer Lake - Corner Brook | 45 Minutes |
| Corner Brook - Port aux Basques | 2.5 Hours |
| St. John's - Clarenville | 2 Hours |
| St. John's - Gander | 4 Hours |
| St. John's - Corner Brook | 8 Hours |
| St. John's - Carbonear | 1.5 Hours |
| Carbonear - Clarenville | 2 Hours |
| L'Anse au Clair - Red Bay | 1 Hour |
| Red Bay - Mary's Harbour | 1.5 Hours |
Nova Scotia, New Brunswick & PEI
| Drive |
Time |
|
|
| Moncton - Halifax | 3 Hours |
| Saint John - Halifax | 4.5 Hours |
| Fredericton - Halifax | 4.5 Hours |
| Saint John - Charlottetown | 3.5 Hours |
| Moncton - Fredericton | 2 Hours |
| Moncton - Charlottetown | 2 Hours |
| Halifax - Lunenburg | 1 Hour |
| Lunenburg - Annapolis Royal | 1.5 Hours |
| Annapolis Royal - Halifax | 2.5 Hours |
| Halifax - Moncton | 3 Hours |
| Halifax - Saint John | 4.5 Hours |
| Halifax - Fredericton | 4.5 Hours |
| Halifax - Sydney | 4.5 Hours |
| Halifax - Charlottetown | 3 Hours |
| Yarmouth - Halifax | 4 Hours |
| Charlottetown - Saint John | 3.5 Hours |
| Charlottetown - Halifax | 3 Hours |
| Charlottetown - Moncton | 2 Hours |
Quebec & Ontario
| Drive |
Time |
|
|
| Montreal - Trois Rivieres | 1.75 Hours |
| Montreal - Quebec City | 3 Hours |
| Montreal - Magog | 1.5 Hours |
| Montreal - Saint Sauveur des Monts | 1 Hour |
| Quebec City - La Malbaie | 1.5 Hours |
| Quebec City - Saguenay | 2.5 Hours |
| Toronto - Niagara Falls | 1.5 Hours |
| Toronto - Gananoque | 2.75 Hours |
| Toronto - Ottawa | 4.5 Hours |
| Ottawa - Montreal | 2 Hours |
Alberta
| Drive |
Time |
|
|
| Calgary to Banff | 128 km / 80 mi |
| Banff to Lake Louise | 55 km / 34 mi |
| Lake Louise to Jasper | 233 km / 146 mi |
| Jasper to Edmonton | 366 km / 229 mi |
| Edmonton to Banff | 401 km / 251 mi |
| Calgary to Drumheller | 138 km / 86 mi |
| Calgary to Edmonton | 294 km / 184 mi |
| Edmonton to Fort McMurray | 439 km /274 mi |
British Columbia
| Drive |
Time |
|
|
| Victoria to Vancouver | 110km / 68 mi (approx 3 hrs incl ferry) |
| Victoria to Nanaimo | 110km / 68 mi (approx 1 hr 33 min) |
| Vancouver to Whistler | 112km / 76 mi (approx 1 hr 38 min) |
| Whistler to Kamloops | 300km or 186 mi (approx 4hrs) |
| Vancouver to Kamloops | 355 km / 221 mi (approx 3 hrs 33 min) |
| Kamloops to Prince George | 525 km / 326 mi (approx 5 hrs 39 min) |
Yukon
| Drive |
Time |
|
|
| Whitehorse to Dawson City | 533kms/333 mi (approx 6 hrs) |
| Dawson City to Tok, AK | 3.5 hrs |
| Whitehorse to Haines Junction | 160kms/100mi (2hrs) |
| Whitehorse to Skagway, AK | 174kms/109mi (2 hrs) |
| Whitehorse to Beaver Creek | 457kms/284mi |
| Whitehorse to Haines, AK | 415/258 |